Payment Methods
Apex Jackpot supports multiple fast and secure deposit and withdrawal options for Indian and international players.
SSL Encrypted
Instant Deposits
Fast Withdrawals
No Hidden Fees
Deposit Methods
| Method | Min | Max | Time | Fee |
|---|---|---|---|---|
UPI Google Pay, PhonePe, Paytm, BHIM supported | ₹100 | ₹5,00,000 | Instant | Free |
IMPS / NEFT Direct bank transfer to our account | ₹500 | ₹10,00,000 | Instant – 30 min | Free |
USDT (TRC-20) Tether on the TRON network | $10 | $50,000 | ~1–3 min | Network fee only |
USDT (ERC-20) Tether on the Ethereum network | $10 | $50,000 | ~5–15 min | Network fee only |
Withdrawal Methods
| Method | Min | Max | Processing Time | Fee |
|---|---|---|---|---|
| UPI | ₹500 | ₹1,00,000 | 5–30 min | Free |
| Bank Transfer (IMPS) | ₹500 | ₹10,00,000 | Up to 24 hours | Free |
| USDT (TRC-20) | $10 | $10,000 | 10–30 min | Network fee |
Important Notes
- All deposits are credited instantly to your Apex Jackpot balance upon confirmation.
- Withdrawals may require identity verification (KYC) before processing.
- Withdrawals are subject to wagering requirements if a deposit bonus was claimed.
- ApexTechnologies reserves the right to request source of funds documentation.
- Minimum withdrawal is ₹500 for INR and $10 for USDT.
- Daily withdrawal limit is ₹1,00,000 for standard accounts. Higher limits available for VIP players.
Currency Conversion
Apex Jackpot supports both INR and USDT balances. You can convert between the two directly from your wallet at live market rates with a small conversion fee. Rate is fetched in real-time from CoinGecko.
